Virtual Machine Maximums
| Version | 6.5 | 6.0 | 5.5 | 5.1 | 5.0 |
|---|---|---|---|---|---|
| vCPU’s per VM | 128 | 128 | 64 | 64 | 32 |
| RAM per VM | 6 TB | 4 TB | 1 TB | 1 TB | 1 TB |
| Virtual SCSI adapters per VM | 4 | 4 | 4 | 4 | 4 |
| Virtual disk size | 62 TB | 62 TB | 62 TB | 2 TB | 2 TB |
| Virtual NICs per VM | 10 | 10 | 10 | 10 | 10 |
| USB devices connect to a VM | 20 | 20 | 20 | 20 | 20 |
| Video Memory per VM | 2 GB | 512 MB | 512 MB | 512 MB | 128 MB |
VMware Host Maximums
| Version | 6.5 | 6.0 | 5.5 | 5.1 | 5.0 |
|---|---|---|---|---|---|
| pCPU’s per Host | 576 | 480 | 320 | 160 | 160 |
| NUMA Nodes per Host | 16 | 16 | 16 | 8 | 8 |
| VM’s per Host | 1024 | 1024 | 512 | 512 | 512 |
| vCPU’s per Host | 4096 | 2048 | 4096 | 2048 | 2048 |
| FT Virtual Disk | 16 | 16 | 16 | 16 | 16 |
| FT vCPU’s per VM | 4 | 4 | 1 | 1 | 1 |
| RAM per FT VM | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| FT VM’s per Host | 4 | 4 | 4 | 4 | 4 |
| RAM per Host | 12 TB | 6 TB | 4 TB | 2 TB | 2 TB |
VMware vCenter Server Maximums
| Version | 6.5 | 6.0 | 5.5 | 5.1 | 5.0 |
|---|---|---|---|---|---|
| Hosts per vCenter Server | 2000 | 1000 | 1000 | 1000 | 1000 |
| Powered on VM’s per vCenter | 25000 | 10000 | 10000 | 10000 | 10000 |
| Registered VM’s per vCenter | 35000 | 15000 | 15000 | 15000 | 15000 |
| Linked vCenter Servers | 10 | 10 | 10 | 10 | 10 |
| Hosts in linked vCenter Servers | 4000 | 4000 | 3000 | 3000 | 3000 |
| Concurrent vSphere Web Client connections | 180 | 180 | – | – | |
| Number of Hosts per Datacenter | 200 | 500 | 500 | 500 | 500 |
| vCSA Hosts | 2000 | 1000 | 100 | 5 | – |
| vCSA VM’s | 35000 | 15000 | 3000 | 50 | – |
VMware Configuration Maximums PDFs
Below are direct links to VMware’s configuration maximums in PDF format for download or print.